
Saltist® Spinning reels are made to withstand the elements. With the rugged and durable reputation of the Saltist name. These reels feature a Magsealed main shaft, Magsealed line roller and (CRBB) corrosion resistant ball bearings for long lasting smoothness and performance.
FEATURES:
- Magsealed line roller and main shaft
- “HardBodyz” body and side cover
- Light weight Air Rotor design
- Air Bail®–tubular stainless for lightweight strength
- Digigear™ digital gear design
- Dynamic Cut Aluminum ABS spool
- Waterproof Carbon ATD Drag System
Model Number |
Action FW / SW |
Bearings | Gear Ratio | Line Per Handle Turn |
Wt. (oz.) |
Mono Capacity (Lb. Test / Yards) |
J-Braid Capacity (Lb. Test / Yards) |
Drag Max |
---|---|---|---|---|---|---|---|---|
SALTIST2500 | H / ML | 8CRBB, 1RB | 5.6:1 | 33.2” | 9.5 | 6/210, 8/170, 10/140 | 15/190, 20/170, 30/120 | 15.4 |
SALTIST3000 | XH / M | 8CRBB, 1RB | 5.6:1 | 37.4” | 10.8 | 8/240, 10/200, 12/170 | 15/280, 20/240, 30/190 | 15.4 |
SALTIST4000 | – / M | 8CRBB, 1RB | 5.7:1 | 39.9” | 15 | 10/300, 12/260, 14/210 | 20/370, 30/280, 40/200 | 17.6 |
SALTIST4500 | – / MH | 1MBB, 7CRBB, 1RB | 5.7:1 | 43.1” | 22.2 | 14/350, 17/280, 20/210 | 40/340, 50/270, 65/230 | 22 |
SALTIST5000 | – / H | 1MBB, 7CRBB, 1RB | 5.7:1 | 47.4” | 22.9 | 14/470, 17/380, 20/280 | 40/480, 50/360, 65/310 | 22 |
SALTIST6500 | – / H | 1MBB, 7CRBB, 1RB | 5.3:1 | 48.7” | 29.6 | 20/370, 25/310, 30/260 | 50/550, 65/440, 80/330 | 33 |
SALTISTA8000 | – / XH | 1MBB, 7CRBB, 1RB | 5.3:1 | 53.3” | 30 | 20/550, 25/440, 30/370 | 50/730, 65/590, 80/440 | 33 |
MBB = Magsealed Ball Bearing, CRBB = Super Corrosion Resistant Ball Bearing, RB = Roller Bearing